Address:
60 Temple Place, 6th Floor
Boston, Massachusetts 02111
Contact:
Telephone: (617) 451-2770
Fax: (617) 482-7185
Website: www.mapc.org
Facebook: facebook.com/MAPCMetroBoston
Twitter: @MAPCMetroBoston
Follow @MAPCMetroBoston
President: Keith Bergman (FY18)
Executive Director: Marc Draisen (mdraisen@mapc.org)
| MAPC Member Communities | |||
| Acton | Foxborough | Medford | Sharon |
| Arlington | Framingham | Medway | Sherborn |
| Ashland | Franklin | Melrose | Somerville |
| Bedford | Gloucester | Middleton | Southborough |
| Bellingham | Hamilton | Milford | Stoneham |
| Belmont | Hanover | Millis | Stoughton |
| Beverly | Hingham | Milton | Stow |
| Bolton | Holbrook | Nahant | Sudbury |
| Boston | Holliston | Natick | Swampscott |
| Boxborough | Hopkinton | Needham | Topsfield |
| Braintree | Hudson | Newton | Wakefield |
| Brookline | Hull | Norfolk | Walpole |
| Burlington | Ipswich | North Reading | Waltham |
| Canton | Lexington | Norwell | Watertown |
| Cambridge | Lincoln | Norwood | Wayland |
| Carlisle | Littleton | Peabody | Wellesley |
| Chelsea | Lynn | Pembroke | Wenham |
| Cohasset | Lynnfield | Quincy | Weston |
| Concord | Malden | Randolph | Westwood |
| Danvers | Manchester by the Sea | Reading | Weymouth |
| Dedham | Marblehead | Revere | Wilmington |
| Dover | Marlborough | Rockland | Winchester |
| Duxbury* | Marshfield | Salem | Winthrop |
| Essex | Maynard | Saugus | Woburn |
| Everett | Medfield | Scituate | Wrentham |
*Duxbury is a member of both MAPC and OCPC

